State Resource Centre Assam (SRC) is the institution established by MHRD (Ministry of Human Resource Development) through Centre Sector Scheme, ‘Scheme of Support to Voluntary Agencies for Adult Education & Skill Development’ under the aegis of leading VOs (Voluntary Organizations) with proven record of success in the social sector to provide technical & academic support to Adult Education Programme in ...

Read More...

Literacy Database

Literacy rate of Assam (Chronological)
Year Male (%) Female (%) Difference
1951 28.01 7.58 20.43
1961 44.28 18.62 25.66
1971 43.72 22.76 20.97
The 1981 Cencus couldnot be held occuring to disturbed condition prevailing in Assam.
1991 61.87 43.03 18.74
2001 71.28 54.61 16.67
2011 78.81 67.27 16.54


Literacy Rate by sex for Districts of Assam
Sl.No. District Literacy (%) Growth of Litaracy(%)
2011 2001
1 Kamrup Metropolitan 88.66 83.21 15.82
2 Jorhat 83.42 76.34 15.62
3 Sivasagar 81.36 74.47 14.34
4 Cachar 80.36 72.67 13.48
5 Nalbari 79.89 69.38 12.54
6 Karimganj 79.72 68.96 12.10
7 Dima Hasao 78.99 68.59 12.05
8 Lakhimpur 78.39 67.82 11.19
9 Golaghat 78.31 67.73 11.17
10 Dibrugarh 76.22 67.62 10.96
11 Hailakandi 75.26 66.24 10.89
12 Nagaon 73.78 64.48 10.84
13 Karbi Anglong 73.52 61.73 10.64
14 Kamrup 72.81 60.95 10.24
15 Tinsukia 70.92 60.95 10.20
16 Baksa 70.53 59.64 9.97
17 Bongaigaon 70.44 59.57 9.80
18 Sonitpur 69.96 59.07 9.49
19 Morigaon 69.37 58.53 9.03
20 Dhemaji 69.07 58.03 8.93
21 Goalpara 68.67 57.70 7.29
22 Kokrajhar 66.63 56.40 7.22
23 Udalguri 66.60 56.00 7.09
24 Barpeta 65.03 54.31 6.89
25 Chirang 64.71 52.61 5.45
26 Darrang 64.55 52.29 5.08
27 Dhubri 59.36 48.17 4.59

HomeContact UsGalleryBoard MembersDistrict Profile FacultyActivitiesAchievements Publications

  Copyright © State Resource Centre Assam, 2021                                           Powered by CARVE